- Str. Bucuresti, Nr. 140 A, 910058
- 0242 311 005
- office@primariacalarasi.ro
- 0242 318 574
Dată anunț | Anunț | Fișier |
---|---|---|
31/12/2018 | Arhivă Anunțuri Registrul Agricol și Cadastru – 2018 | Vizualizare |
31/12/2019 | Arhivă Anunțuri Registrul Agricol și Cadastru – 2019 | Vizualizare |
31/12/2020 | Arhivă Anunțuri Registrul Agricol și Cadastru – 2020 | Vizualizare |
31/12/2021 | Arhivă Anunțuri Registrul Agricol și Cadastru – 2021 | Vizualizare |
31/12/2022 | Arhivă Anunțuri Registrul Agricol și Cadastru – 2022 | Vizualizare |
17/03/2023 | ANUNT PUBLIC – efectuare tratamente in aliniament perioada 22.03.-24.03.2023, orele 22-06, pentru combaterea tuturor bolilor si daunatorilor vegetatiei de aliniament, garduri vii, pomi, arbusti ornamentali ai localitatii Calarasi | Vizualizare |
27/03/2023 | ANUNT PUBLIC – efectuare tratamente in aliniament perioada 03.04.-05.04.2023, orele 22;00-06;00, pentru combaterea tuturor bolilor si daunatorilor vegetatiei de aliniament, garduri vii, pomi, arbusti ornamentali ai localitatii Calarasi | Vizualizare |
04/04/2023 | ANUNT PUBLIC – efectuare tratamente in aliniament perioada 10.04.-12.04.2023, orele 22;00-06;00, pentru combaterea tuturor bolilor si daunatorilor vegetatiei de aliniament, garduri vii, pomi, arbusti ornamentali ai localitatii Calarasi | Vizualizare |
12/04/2023 | Anunt in atentia solicitantilor de teren -privind sprijinul acordat tinerilor pentru construirea unei locuinte proprietate personala -cf. Legii 15/2003 | Vizualizare |
20/04/2023 | ANUNT PUBLIC nr. 35592 – 20.04.2023 tratamente in aliniament perioada 24.04.-26.04.2023, orele 22;00-06;00, pentru combaterea tuturor bolilor si daunatorilor vegetatiei de aliniament, garduri vii, pomi, arbusti ornamentali ai localitatii Calarasi | Vizualizare |
18/05/2023 | ANUNT NR. 295 DIN 17.05.2023 – STEAK HOUSE, TRATAMENTE TERESTRE DE COMBATERE CAPUSE SI TANTARI ADULTI PERIOADA 24.05.-27.05.2023 ORELE 21.00-05.00 | Vizualizare |
31/05/2023 | ANUNT NR. 50392 DIN 26.05.2023 – STEAK HOUSE, TRATAMENTE TERESTRE DE COMBATERE CAPUSE SI TANTARI ADULTI PERIOADA 02.06.-03.06.2023 ORELE 21.00-05.00 | Vizualizare |
31/05/2023 | ANUNT PUBLIC – efectuare tratamente avio perioada 07.06.-10.06.2023, orele 06.00-11.00, terestru 21.00-05.00, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
09/06/2023 | Lista prioritati cf Legii 15/2013 | Vizualizare |
14/06/2023 | In atenția apicultorilor din municipiul Călărași, se fac tratamente avio și terestru cu privire la combaterea larvelor de țânțari | Vizualizare |
15/06/2023 | In atenția apicultorilor din municipiul Călărași, se fac tratamente avio și terestru cu privire la combaterea larvelor de țânțari | Vizualizare |
19/06/2023 | ANUNT PUBLIC nr. 56764-19.06.20233- tratamente de Dezinsectie perioada 26.06.-29.06.2023, orele 21.00-05.00, tratament terestru privind combaterea tantarilor, pe raza mun. Calarasi | Vizualizare |
19/06/2023 | ANUNT PUBLIC NR. 56768-19.06.2023 – efectuare tratamente avio perioada 26.06.-29.06.2023, orele 06.00-11.30, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
26/06/2023 | ANUNT PUBLIC nr. 59373 din 26.06.2023 – tratamente de Dezinsectie perioada 03.07 – 05.07.2023, orele 20.30-05.00, tratament terestru privind combaterea tantarilor, pe raza mun. Calarasi | Vizualizare |
26/06/2023 | ANUNT PUBLIC NR. 59374 din 26.06.2023 – efectuare tratamente avio perioada 03.07.-05.07.2023, orele 06.00-11.30, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
06/07/2023 | ANUNT PUBLIC nr. 62901din 06.07.2023 – tratamente de Dezinsectie perioada 12.07 – 15.07.2023, orele 20.30-05.00, tratament terestru privind combaterea tantarilor, pe raza mun. Calarasi | Vizualizare |
06/07/2023 | ANUNT PUBLIC NR. 62902 din 06.07.2023 – efectuare tratamente avio perioada 12.07.-15.07.2023, orele 06.00-11.30, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
17/07/2023 | ANUNT PUBLIC NR. 65472 din 17.07.2023 – efectuare tratamente avio in data de 21.07.2023, orele 06.00-11.30, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
19/07/2023 | ANUNT PUBLIC NR. 66710 din 19.07.2023 – efectuare tratamente avio in data de 25.07.2023, orele 06.00-11.30, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
02/08/2023 | ANUNT PUBLIC NR. 71944 din 02.08.2023 – tratamente de Dezinsectie perioada 08.08.2023 – 11.08.2023, orele 20.30-05.00, tratament terestru privind combaterea tantarilor si a capuselor, pe raza mun. Calarasi | Vizualizare |
02/08/2023 | ANUNT PUBLIC NR. 71945 din 02.08.2023 – efectuare tratamente avio in perioada 08.08.2023-11.08.2023, orele 06.00-11.00, tratamente privind combaterea tantarilor adulti si a larvelor de tantari, pe raza mun. Calarasi | Vizualizare |
07/08/2023 | ADRESA DSVSA – pesta porcina africana | Vizualizare |
09/08/2023 | Adresa nr 13933/02-08-2023 emisă de DSVSA Călărași cu privire la luarea măsurilor conform prevederilor reg UE 429/2016, REG UE 687/2010 și REG 689/2020 privind pesta porcină | Vizualizare |
21/08/2023 | Planul de masuri pentru pesta porcina africana. | Vizualizare |
22/08/2023 | PLANUL DE MASURI PRIVIND FOCARUL DE PESTA PORCINA AFRICANA | Vizualizare |
11/09/2023 | ÎN ATENTIA CRESCATORILOR DE ANIMALE ADRESA DSVSA 84048 DIN 08-09-2023 | Vizualizare |
07/09/2023 | Cerere dosar Legea 15 | Vizualizare |
19/09/2023 | Adresa DSVSA – STINGERE FOCAR BOALA – PESTA PORCINA AFRICANĂ LA SC ALBATROS SRL | Vizualizare |
Dată anunț | Anunț | Fișier |
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all of the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside of it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers), both for Windows and for MAC users.
Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to